Property Attributes
- MLS#1363511
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodSaddlebrook Sub Ph I
- Zip72762
- Style
- Year Built1998
- Taxes$ 1117
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.2429 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Turnkey and move-in ready in a fantastic Springdale location! This well-maintained 3-bedroom, 2-bath home offers 1,928 sq. ft. of comfortable living space, plus a dedicated office that could also serve as a second living area, playroom, or flex space. This home is perfectly positioned between Springdale and Fayetteville with convenient access to I-49 via Don Tyson Parkway. Inside, you’ll find granite countertops, solid oak cabinetry throughout, and a functional floor plan designed for everyday living and entertaining. Step outside to enjoy the large covered back patio overlooking the backyard—an ideal spot for relaxing or gathering with friends and family. The property also features a 2-car garage and a very nice 8' x 10' storage building for added convenience. Major updates provide peace of mind, including a new HVAC system in 2023, water heater in 2023, and roof in 2022. With its desirable location, great storage, and move-in-ready condition, this home is ready for its new owners.
| Price History | |
|---|---|
| 9/29/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Water Heater,Self Cleaning Oven,Plumbed For Ice Maker |
| HOA Fee | 100 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Fire Station,Near Schools,Park,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddlebrook Sub Ph I |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From I49 exit Don Tyson parkway and go east to Carley Road, south on Carley to Amberwood left on Amberwood house at the end of the street on the left |
| City | Springdale |
| Disclosures | Seller Disclosure |
| Association Name | Saddle Brook HOA |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1117 |
| Virtual Tour | https://tour.nwarealtors.org/2706-Amberwood-Street-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments,Multiple Living Areas |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2429 |
| Foundation Details | Slab |
| Building Area Total | 1928 |
| Lot Dimensions | 80X130 |
| Lot Size Acres | 0.2429 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be